Standard Pricing
| Floor Plan | Heated & Cooled | Price* |
| The Dogwood - 2 Bed/2 Bath | 1,342 Sq. Ft. | $129,900 |
| The Bradford - 2 Bed/2 Bath | 1,596 Sq. Ft. | $139,900 |
| The Magnolia - 3 Bed/2 Bath | 1,695 Sq. Ft. | $154,900 |
Standard Amenities
| Interior | Exterior |
| Security System | Gated Neighborhood |
| Smoke Alarm | Security Monitoring |
| Open Cell Foam Insulation | Private Concrete Streets |
| 95% efficient gas heat | Convenient Location |
| Gas hot water | New Community |
| 14 SEER Air Conditioning Unit | Across from Faulkner Park |
| Two Car, finished garage | Home Owners Association |
| Crown Molding in 9' ceilings | City water, sewer and trash included |
| Multiple cabinet finishes | Club House & Exercise Room |
| Built-in Appliances including Microwave | Landscape Maintenance included |
| Chair railing in entry and nook | Many more... |
| Custom Mini-Blinds | |
| Many more... |
*Prices subject to change without notice.