Updated: February 21, 2013

Graemont
Block Lot Street Acreage Frontage Price
1474-N 1 Graemont Blvd 1.008 227.62' SOLD
1474-N 2 Graemont Blvd 1.019 238.27' SOLD
           
1474-K 2 Graemont Blvd 1.638 297.22' $76,900
1474-K 3 Graemont Blvd 1.538 167.16' $76,900
1474-K 4 Equestrian Lane 1.298 184.47' $76,900
1474-K 5 Equestrian Lane 1.148 200.00' $68,900
1474-K 6 Equestrian Lane 1.148 200.00' $68,900
1474-K 7 Equestrian Lane 1.148 200.00' SOLD
1474-K 8 Equestrian Lane 1.148 200.00' SOLD
1474-K 9 Equestrian Lane 1.148 200.00' $63,900
1474-K 11 Equestrian Lane 1.148 200.00' $63,900
1474-K 13 Equestrian Lane 1.148 200.00' $65,900
1474-K 14 Equestrian Lane 1.148 200.00' $67,900
1474-K 15 Equestrian Lane 1.148 200.00' $62,900
1474-K 16 Equestrian Lane 1.148 200.00' $65,900
           
1474-R 1 Graemont Blvd 1.263 200.00' SOLD
1474-R 2 Graemont Blvd 1.263 200.00' SOLD
1474-R 3 Graemont Blvd 1.263 200.00' SOLD
1474-R 4 Graemont Blvd 1.263 200.00' SOLD
1474-R 5 Graemont Blvd 1.263 200.00' SOLD
           

top

Updated: February 21, 2013

Holly Star

Block

Lot Street Frontage Price

1621

14

Light House Ct.

62.83'

SOLD

1622

1

Hollytree Dr.

124.96'

$76,000

1623

11

Hollytree Dr.

97.12

$68,000

top

Updated: February 21, 2013

Hamilton Commons

www.hamilton-commons.com

Building Unit Number Description Square Feet Price
1 101 Dogwood 2-2-2 1,340 SOLD
1 102 Magnolia 3-2-2 1,695 $155,900
1 103 Magnolia 3-2-2 1,695 SOLD
1 104 Magnolia 3-2-2 1,695 SOLD
1 105 Magnolia 3-2-2 1,695 SOLD
1 106 Dogwood 2-2-2 1,340 SOLD
         
2 201 Dogwood 2-2-2 1,340 SOLD
2 202 Magnolia 3-2-2 1,695 SOLD
2 203 Magnolia 3-2-2 1,695 SOLD
2 204 Magnolia 3-2-2 1,695 $155,900
2 205 Dogwood 2-2-2 1,340 SOLD
         
3 301 Dogwood 2-2-2 1,340 SOLD
3 302 Magnolia 3-2-2 1,695 SOLD
3 303 Dogwood 2-2-2 1,340 SOLD
         
4 401 Dogwood 2-2-2 1,340 SOLD
4 402 Magnolia 3-2-2 1,695 $154,900
4 403 Magnolia 3-2-2 1,695 $154,900
4 404 Dogwood 2-2-2 1,340 SOLD
         
5 501 Magnolia 3-2-2 1,695 SOLD
5 502 Magnolia 3-2-2 1,695 SOLD
5 503 Magnolia 3-2-2 1,695 $160,800
5 504 Dogwood 2-2-2 1,340 SOLD
         
6 601 Dogwood 2-2-2 1,340 SOLD
6 602 Magnolia 3-2-2 1,695 MODEL
6 603 Magnolia 3-2-2 1,695 SOLD
6 604 Sequoia 3-2-2 DEL 1,960 $180,600
         
7 701 Dogwood 2-2-2 1,340 SOLD
7 702 Bradford 2-2-2 1,560 SOLD
7 703 Bradford 2-2-2 1,560 SOLD
7 704 Bradford 2-2-2 1,560 SOLD
8 801 Dogwood 2-2-2 1,340 SOLD
8 802 Bradford 2-2-2 1,560 SOLD
8 803 Bradford 2-2-2 1,560 SOLD
8 804 Bradford 2-2-2 1,560 SOLD
top

Notice: All Prices and Availability subject to change without notice



Copyright ©2011, Mezayek Building Limited | Website Design by Group M7